:now::live gauges::gauges::today::yesterday::this month::this year::all records::monthly records::trends::snow: |
Our weather station provides a data feed for detailed weather analysis on WeatherUnderground |
Latitude N 56° 06' 09" Longitude W 03° 57' 18" Elevation 85 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | |||
High Air Temperature | 6.7 °C | at 14:45 | |
Low Air Temperature | -1.1 °C | at 00:48 | |
Average Air Temperature Yesterday | 2.7 °C | ||
High Apparent (feels like)Temperature | 4.1 °C | at 15:14 | |
Low Apparent (feels like) Temperature | -3.5 °C | at 06:38 | |
Low Wind Chill | -1.1 °C | at 00:48 | |
High Heat Index | 6.7 °C | at 14:45 | |
High Dew Point | 4.2 °C | at 12:42 | |
Low Dew Point | -2.2 °C | at 00:56 | |
High Humidity | 95 % | at 09:50 | |
Low Humidity | 79 % | at 16:13 | |
Rainfall | |||
Rainfall Yesterday | 0.2 mm | ||
Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
High Hourly Rainfall | 0.2 mm | at 09:49 | |
Wind | |||
Highest Gust | 16.8 mph | at 14:12 | |
Highest Gust Wind Bearing | 78° | ||
Highest Speed (Not Gust) Beaufort Scale & Description | F2 Light breeze | ||
Highest Speed (10 minute average) | 5.6 mph | at 14:56 | |
Wind Run | 54.4 miles | ||
Dominant Direction | 81° E | ||
Solar | |||
Hours of Sunshine | 0.7 | ||
High UV Index | 0.7 | at 11:36 | |
High Solar Radiation | 364 W/m2 | at 11:37 | |
Today's Heating Degree Days | 15.6 | ||
Today's Cooling Degree Days | 0.0 | ||
Pressure | |||
High Pressure (SL) | 1043.38 hPa | at 00:00 | |
Low Pressure (SL) | 1028.31 hPa | at 23:58 |
Page updated 08/02/2025 13:36:08
powered by
Cumulus v1.9.4 (10992)