| :now::live gauges::gauges::today::yesterday::this month::this year::all records::monthly records::trends::snow: |
| Our weather station provides a data feed for detailed weather analysis on WeatherUnderground |
Latitude N 56° 06' 09" Longitude W 03° 57' 18" Elevation 85 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Air Temperature | 21.3 °C | at 16:51 | |
| Low Air Temperature | 8.7 °C | at 05:31 | |
| Average Air Temperature Yesterday | 15.2 °C | ||
| High Apparent (feels like)Temperature | 20.8 °C | at 17:58 | |
| Low Apparent (feels like) Temperature | 7.8 °C | at 05:15 | |
| Low Wind Chill | 8.7 °C | at 05:31 | |
| High Heat Index | 21.3 °C | at 16:51 | |
| High Dew Point | 12.9 °C | at 13:50 | |
| Low Dew Point | 7.0 °C | at 05:45 | |
| High Humidity | 91 % | at 06:57 | |
| Low Humidity | 53 % | at 18:05 | |
| Rainfall | |||
| Rainfall Yesterday | 0.2 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0.2 mm | at 08:39 | |
| Wind | |||
| Highest Gust | 15.6 mph | at 15:32 | |
| Highest Gust Wind Bearing | 226° | ||
| Highest Speed (Not Gust) Beaufort Scale & Description | F2 Light breeze | ||
| Highest Speed (10 minute average) | 7.2 mph | at 15:17 | |
| Wind Run | 63.1 miles | ||
| Dominant Direction | 278° W | ||
| Solar | |||
| Hours of Sunshine | 9.5 | ||
| High UV Index | 4.4 | at 13:16 | |
| High Solar Radiation | 969 W/m2 | at 13:17 | |
| Today's Heating Degree Days | 3.8 | ||
| Today's Cooling Degree Days | 0.7 | ||
| Pressure | |||
| High Pressure (SL) | 1023.54 hPa | at 23:57 | |
| Low Pressure (SL) | 1013.96 hPa | at 00:00 | |
Page updated 11/08/2026 12:56:02
powered by
Cumulus v1.9.4 (10992)
