| :now::live gauges::gauges::today::yesterday::this month::this year::all records::monthly records::trends::snow: |
| Our weather station provides a data feed for detailed weather analysis on WeatherUnderground |
Latitude N 56° 06' 09" Longitude W 03° 57' 18" Elevation 85 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Air Temperature | 0.1 °C | at 14:03 | |
| Low Air Temperature | -5.5 °C | at 07:14 | |
| Average Air Temperature Yesterday | -2.9 °C | ||
| High Apparent (feels like)Temperature | -2.1 °C | at 13:56 | |
| Low Apparent (feels like) Temperature | -8.3 °C | at 07:14 | |
| Low Wind Chill | -5.5 °C | at 07:14 | |
| High Heat Index | 0.1 °C | at 14:03 | |
| High Dew Point | -0.9 °C | at 14:04 | |
| Low Dew Point | -6.7 °C | at 07:32 | |
| High Humidity | 93 % | at 12:16 | |
| Low Humidity | 90 % | at 00:00 | |
| Rainfall | |||
| Rainfall Yesterday | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0.0 mm | at 00:00 | |
| Wind | |||
| Highest Gust | 3.6 mph | at 10:25 | |
| Highest Gust Wind Bearing | 327° | ||
| Highest Speed (Not Gust) Beaufort Scale & Description | F1 Light air | ||
| Highest Speed (10 minute average) | 1.2 mph | at 10:42 | |
| Wind Run | 2.0 miles | ||
| Dominant Direction | 331° NNW | ||
| Solar | |||
| Hours of Sunshine | 0.7 | ||
| High UV Index | 0.0 | at 00:00 | |
| High Solar Radiation | 258 W/m2 | at 10:21 | |
| Today's Heating Degree Days | 21.2 | ||
| Today's Cooling Degree Days | 0.0 | ||
| Pressure | |||
| High Pressure (SL) | 1018.22 hPa | at 11:26 | |
| Low Pressure (SL) | 1015.62 hPa | at 00:00 | |
Page updated 22/11/2026 13:08:03
powered by
Cumulus v1.9.4 (10992)
