| :now::live gauges::gauges::today::yesterday::this month::this year::all records::monthly records::trends::snow: |
| Our weather station provides a data feed for detailed weather analysis on WeatherUnderground |
Latitude N 56° 06' 09" Longitude W 03° 57' 18" Elevation 85 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Air Temperature | 11.9 °C | at 14:44 | |
| Low Air Temperature | 4.9 °C | at 23:53 | |
| Average Air Temperature Yesterday | 9.2 °C | ||
| High Apparent (feels like)Temperature | 9.5 °C | at 03:39 | |
| Low Apparent (feels like) Temperature | 0.7 °C | at 19:51 | |
| Low Wind Chill | 3.4 °C | at 20:31 | |
| High Heat Index | 11.9 °C | at 14:44 | |
| High Dew Point | 8.9 °C | at 04:11 | |
| Low Dew Point | 0.3 °C | at 22:32 | |
| High Humidity | 90 % | at 03:17 | |
| Low Humidity | 58 % | at 15:07 | |
| Rainfall | |||
| Rainfall Yesterday | 3.2 mm | ||
| Rainfall Rate Max | 1.8 mm/hr | at 03:06 | |
| High Hourly Rainfall | 1.2 mm | at 03:24 | |
| Wind | |||
| Highest Gust | 36.0 mph | at 19:42 | |
| Highest Gust Wind Bearing | 360° | ||
| Highest Speed (Not Gust) Beaufort Scale & Description | F4 Moderate breeze | ||
| Highest Speed (10 minute average) | 16.9 mph | at 19:51 | |
| Wind Run | 150.3 miles | ||
| Dominant Direction | 231° SW | ||
| Solar | |||
| Hours of Sunshine | 4.0 | ||
| High UV Index | 1.4 | at 12:27 | |
| High Solar Radiation | 643 W/m2 | at 11:25 | |
| Today's Heating Degree Days | 9.1 | ||
| Today's Cooling Degree Days | 0.0 | ||
| Pressure | |||
| High Pressure (SL) | 1018.53 hPa | at 23:53 | |
| Low Pressure (SL) | 998.01 hPa | at 02:26 | |
Page updated 03/03/2026 08:48:02
powered by
Cumulus v1.9.4 (10992)
