| :now::live gauges::gauges::today::yesterday::this month::this year::all records::monthly records::trends::snow: |
| Our weather station provides a data feed for detailed weather analysis on WeatherUnderground |
Latitude N 56° 06' 09" Longitude W 03° 57' 18" Elevation 85 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Air Temperature | 18.5 °C | at 17:52 | |
| Low Air Temperature | 10.6 °C | at 03:56 | |
| Average Air Temperature Yesterday | 14.0 °C | ||
| High Apparent (feels like)Temperature | 20.5 °C | at 18:09 | |
| Low Apparent (feels like) Temperature | 10.2 °C | at 03:56 | |
| Low Wind Chill | 10.6 °C | at 03:56 | |
| High Heat Index | 18.5 °C | at 17:52 | |
| High Dew Point | 16.4 °C | at 16:59 | |
| Low Dew Point | 8.0 °C | at 03:13 | |
| High Humidity | 91 % | at 11:04 | |
| Low Humidity | 81 % | at 00:01 | |
| Rainfall | |||
| Rainfall Yesterday | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0.0 mm | at 00:00 | |
| Wind | |||
| Highest Gust | 8.4 mph | at 13:56 | |
| Highest Gust Wind Bearing | 290° | ||
| Highest Speed (Not Gust) Beaufort Scale & Description | F2 Light breeze | ||
| Highest Speed (10 minute average) | 3.6 mph | at 13:22 | |
| Wind Run | 15.9 miles | ||
| Dominant Direction | 317° NW | ||
| Solar | |||
| Hours of Sunshine | 0.3 | ||
| High UV Index | 1.9 | at 14:00 | |
| High Solar Radiation | 410 W/m2 | at 13:59 | |
| Today's Heating Degree Days | 4.3 | ||
| Today's Cooling Degree Days | 0.0 | ||
| Pressure | |||
| High Pressure (SL) | 1028.86 hPa | at 01:54 | |
| Low Pressure (SL) | 1027.16 hPa | at 23:45 | |
Page updated 22/09/2026 07:12:03
powered by
Cumulus v1.9.4 (10992)
