| :now::live gauges::gauges::today::yesterday::this month::this year::all records::monthly records::trends::snow: |
| Our weather station provides a data feed for detailed weather analysis on WeatherUnderground |
Latitude N 56° 06' 09" Longitude W 03° 57' 18" Elevation 85 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Air Temperature | 19.4 °C | at 16:15 | |
| Low Air Temperature | 6.7 °C | at 05:18 | |
| Average Air Temperature Yesterday | 13.5 °C | ||
| High Apparent (feels like)Temperature | 17.8 °C | at 16:06 | |
| Low Apparent (feels like) Temperature | 5.5 °C | at 05:18 | |
| Low Wind Chill | 6.7 °C | at 05:18 | |
| High Heat Index | 19.4 °C | at 16:15 | |
| High Dew Point | 13.7 °C | at 14:00 | |
| Low Dew Point | 4.9 °C | at 05:24 | |
| High Humidity | 91 % | at 06:39 | |
| Low Humidity | 58 % | at 16:18 | |
| Rainfall | |||
| Rainfall Yesterday | 0.8 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0.2 mm | at 03:56 | |
| Wind | |||
| Highest Gust | 22.8 mph | at 14:56 | |
| Highest Gust Wind Bearing | 331° | ||
| Highest Speed (Not Gust) Beaufort Scale & Description | F3 Gentle breeze | ||
| Highest Speed (10 minute average) | 10.1 mph | at 16:55 | |
| Wind Run | 78.3 miles | ||
| Dominant Direction | 269° W | ||
| Solar | |||
| Hours of Sunshine | 5.3 | ||
| High UV Index | 4.3 | at 12:47 | |
| High Solar Radiation | 1042 W/m2 | at 12:46 | |
| Today's Heating Degree Days | 4.8 | ||
| Today's Cooling Degree Days | 0.0 | ||
| Pressure | |||
| High Pressure (SL) | 1017.27 hPa | at 01:59 | |
| Low Pressure (SL) | 1015.14 hPa | at 18:38 | |
Page updated 01/08/2026 18:08:02
powered by
Cumulus v1.9.4 (10992)
