| :now::live gauges::gauges::today::yesterday::this month::this year::all records::monthly records::trends::snow: |
| Our weather station provides a data feed for detailed weather analysis on WeatherUnderground |
Latitude N 56° 06' 09" Longitude W 03° 57' 18" Elevation 85 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Air Temperature | 7.1 °C | at 13:02 | |
| Low Air Temperature | 0.5 °C | at 23:56 | |
| Average Air Temperature Yesterday | 4.6 °C | ||
| High Apparent (feels like)Temperature | 5.5 °C | at 13:02 | |
| Low Apparent (feels like) Temperature | -1.8 °C | at 23:36 | |
| Low Wind Chill | 0.5 °C | at 23:56 | |
| High Heat Index | 7.1 °C | at 13:02 | |
| High Dew Point | 4.7 °C | at 04:34 | |
| Low Dew Point | -0.6 °C | at 00:00 | |
| High Humidity | 93 % | at 04:12 | |
| Low Humidity | 82 % | at 14:25 | |
| Rainfall | |||
| Rainfall Yesterday | 4.4 mm | ||
| Rainfall Rate Max | 12.2 mm/hr | at 04:27 | |
| High Hourly Rainfall | 2.4 mm | at 05:21 | |
| Wind | |||
| Highest Gust | 18.0 mph | at 00:29 | |
| Highest Gust Wind Bearing | 65° | ||
| Highest Speed (Not Gust) Beaufort Scale & Description | F3 Gentle breeze | ||
| Highest Speed (10 minute average) | 8.3 mph | at 02:28 | |
| Wind Run | 56.3 miles | ||
| Dominant Direction | 159° SSE | ||
| Solar | |||
| Hours of Sunshine | 1.5 | ||
| High UV Index | 0.0 | at 00:00 | |
| High Solar Radiation | 169 W/m2 | at 12:45 | |
| Today's Heating Degree Days | 13.7 | ||
| Today's Cooling Degree Days | 0.0 | ||
| Pressure | |||
| High Pressure (SL) | 998.28 hPa | at 23:55 | |
| Low Pressure (SL) | 992.96 hPa | at 04:34 | |
Page updated 16/01/2026 12:20:03
powered by
Cumulus v1.9.4 (10992)
