:now::live gauges::gauges::today::yesterday::this month::this year::all records::monthly records::trends::snow: |
Our weather station provides a data feed for detailed weather analysis on WeatherUnderground |
Latitude N 56° 06' 09" Longitude W 03° 57' 18" Elevation 85 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | |||
High Air Temperature | 19.1 °C | at 13:51 | |
Low Air Temperature | 11.8 °C | at 03:44 | |
Average Air Temperature Yesterday | 14.7 °C | ||
High Apparent (feels like)Temperature | 19.1 °C | at 17:43 | |
Low Apparent (feels like) Temperature | 12.0 °C | at 03:44 | |
Low Wind Chill | 11.8 °C | at 03:44 | |
High Heat Index | 19.1 °C | at 13:51 | |
High Dew Point | 13.7 °C | at 18:13 | |
Low Dew Point | 9.6 °C | at 23:21 | |
High Humidity | 94 % | at 06:20 | |
Low Humidity | 63 % | at 13:54 | |
Rainfall | |||
Rainfall Yesterday | 3.4 mm | ||
Rainfall Rate Max | 7.4 mm/hr | at 04:41 | |
High Hourly Rainfall | 1.8 mm | at 04:52 | |
Wind | |||
Highest Gust | 21.6 mph | at 20:08 | |
Highest Gust Wind Bearing | 265° | ||
Highest Speed (Not Gust) Beaufort Scale & Description | F2 Light breeze | ||
Highest Speed (10 minute average) | 6.8 mph | at 19:24 | |
Wind Run | 31.3 miles | ||
Dominant Direction | 260° W | ||
Solar | |||
Hours of Sunshine | 0.0 | ||
High UV Index | 6.2 | at 13:44 | |
High Solar Radiation | 1216 W/m2 | at 13:42 | |
Today's Heating Degree Days | 3.6 | ||
Today's Cooling Degree Days | 0.0 | ||
Pressure | |||
High Pressure (SL) | 1013.01 hPa | at 23:42 | |
Low Pressure (SL) | 1008.50 hPa | at 05:15 |
Page updated 03/07/2022 13:20:06
powered by
Cumulus v1.9.4 (10992)