| :now::live gauges::gauges::today::yesterday::this month::this year::all records::monthly records::trends::snow: |
| Our weather station provides a data feed for detailed weather analysis on WeatherUnderground |
Latitude N 56° 06' 09" Longitude W 03° 57' 18" Elevation 85 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Air Temperature | 7.9 °C | at 15:50 | |
| Low Air Temperature | 4.4 °C | at 00:00 | |
| Average Air Temperature Yesterday | 6.4 °C | ||
| High Apparent (feels like)Temperature | 7.1 °C | at 16:31 | |
| Low Apparent (feels like) Temperature | 1.6 °C | at 00:32 | |
| Low Wind Chill | 2.6 °C | at 00:32 | |
| High Heat Index | 7.9 °C | at 15:50 | |
| High Dew Point | 7.1 °C | at 15:50 | |
| Low Dew Point | 3.2 °C | at 00:00 | |
| High Humidity | 95 % | at 11:43 | |
| Low Humidity | 92 % | at 00:00 | |
| Rainfall | |||
| Rainfall Yesterday | 14.4 mm | ||
| Rainfall Rate Max | 6.2 mm/hr | at 03:27 | |
| High Hourly Rainfall | 2.4 mm | at 00:54 | |
| Wind | |||
| Highest Gust | 13.2 mph | at 00:22 | |
| Highest Gust Wind Bearing | 148° | ||
| Highest Speed (Not Gust) Beaufort Scale & Description | F2 Light breeze | ||
| Highest Speed (10 minute average) | 5.4 mph | at 21:04 | |
| Wind Run | 41.7 miles | ||
| Dominant Direction | 192° SSW | ||
| Solar | |||
| Hours of Sunshine | 0.3 | ||
| High UV Index | 0.0 | at 00:00 | |
| High Solar Radiation | 162 W/m2 | at 13:34 | |
| Today's Heating Degree Days | 11.9 | ||
| Today's Cooling Degree Days | 0.0 | ||
| Pressure | |||
| High Pressure (SL) | 996.52 hPa | at 00:00 | |
| Low Pressure (SL) | 983.44 hPa | at 21:07 | |
Page updated 02/12/2025 04:32:03
powered by
Cumulus v1.9.4 (10992)
