| :now::real time gauges::gauges::today::yesterday::this month::this year::records::trends::snow: |
| Our weather station provides a data feed for detailed weather analysis on WeatherUnderground |
Latitude N 56° 06' 09" Longitude W 03° 57' 18" Elevation 95 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20.6 °C | at 18:09 |
| Low Temperature | 11.9 °C | at 04:35 |
| High Apparent Temperature | 19.8 °C | at 16:15 |
| Low Apparent Temperature | 11.5 °C | at 23:59 |
| Low Wind Chill | 11.9 °C | at 04:35 |
| High Heat Index | 20.6 °C | at 18:09 |
| High Humidity | 94 % | at 07:10 |
| Low Humidity | 52 % | at 14:26 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 15.8 mph | at 19:38 |
| Highest Speed (10 minute average) | 7.2 mph (F2) | at 20:01 |
| Wind Run | 51.9 miles | |
| Dominant Direction | 249° WSW | |
| Pressure | ||
| High Pressure (SL) | 1018.09 hPa | at 00:07 |
| Low Pressure (SL) | 1013.82 hPa | at 16:31 |
Page updated 19/06/2013 23:40:07
powered by
Cumulus v1.9.3 (1050)
