:now::live gauges::gauges::today::yesterday::this month::this year::all records::monthly records::trends::snow: |
Our weather station provides a data feed for detailed weather analysis on WeatherUnderground |
Latitude N 56° 06' 09" Longitude W 03° 57' 18" Elevation 85 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | |||
High Air Temperature | 4.3 °C | at 12:01 | |
Low Air Temperature | 1.0 °C | at 06:44 | |
Average Air Temperature So Far Today | 2.6 °C | ||
High Apparent (feels like)Temperature | 2.2 °C | at 11:19 | |
Low Apparent (feels like) Temperature | -1.8 °C | at 07:07 | |
Low Wind Chill | 1.0 °C | at 06:44 | |
High Heat Index | 4.3 °C | at 12:01 | |
High Dew Point | 2.4 °C | at 11:20 | |
Low Dew Point | -0.8 °C | at 06:47 | |
High Humidity | 91 % | at 08:00 | |
Low Humidity | 85 % | at 00:38 | |
Rainfall | |||
Rainfall Today | 0.0 mm | ||
Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
High Hourly Rainfall | 0.0 mm | at 00:00 | |
Days Since Last Dry Day | 1 | ||
Days Since It Last Rained | 0 | ||
Wind | |||
Highest Gust | 12.0 mph | at 00:56 | |
Highest Gust Wind Bearing | 63° | ||
Highest Speed (Not Gust) Beaufort Scale & Description | F1 Light air | ||
Highest Speed (10 minute average) | 3.5 mph (F1) | at 00:28 | |
Wind Run | 19.3 miles | ||
Dominant Direction | 283° WNW | ||
Solar | |||
Hours of Sunshine | 0.5 | ||
High UV Index | 0.5 | at 10:44 | |
High Solar Radiation | 387 W/m2 | at 10:37 | |
Evapotranspiration Today | 0.23 mm | ||
Today's Heating Degree Days | 8.3 | ||
Today's Cooling Degree Days | 0.0 | ||
Pressure | |||
High Pressure (SL) | 1028.35 hPa | at 00:00 | |
Low Pressure (SL) | 1024.32 hPa | at 08:17 |
Page updated 08/02/2025 12:40:08
powered by
Cumulus v1.9.4 (10992)