:now::live gauges::gauges::today::yesterday::this month::this year::all records::monthly records::trends::snow: |
Our weather station provides a data feed for detailed weather analysis on WeatherUnderground |
Latitude N 56° 06' 09" Longitude W 03° 57' 18" Elevation 85 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | |||
High Air Temperature | 14.1 °C | at 15:57 | |
Low Air Temperature | 5.3 °C | at 06:45 | |
Average Air Temperature So Far Today | 9.3 °C | ||
High Apparent (feels like)Temperature | 13.3 °C | at 15:57 | |
Low Apparent (feels like) Temperature | 4.0 °C | at 06:45 | |
Low Wind Chill | 5.3 °C | at 06:45 | |
High Heat Index | 14.1 °C | at 15:57 | |
High Dew Point | 9.7 °C | at 17:37 | |
Low Dew Point | 3.9 °C | at 06:48 | |
High Humidity | 93 % | at 09:04 | |
Low Humidity | 73 % | at 15:03 | |
Rainfall | |||
Rainfall Today | 0.0 mm | ||
Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
High Hourly Rainfall | 0.0 mm | at 00:00 | |
Days Since Last Dry Day | 0 | ||
Days Since It Last Rained | 1 | ||
Wind | |||
Highest Gust | 10.8 mph | at 12:31 | |
Highest Gust Wind Bearing | 65° | ||
Highest Speed (Not Gust) Beaufort Scale & Description | F2 Light breeze | ||
Highest Speed (10 minute average) | 3.7 mph (F2) | at 13:03 | |
Wind Run | 26.8 miles | ||
Dominant Direction | 133° SE | ||
Solar | |||
Hours of Sunshine | 1.3 | ||
High UV Index | 1.9 | at 12:45 | |
High Solar Radiation | 563 W/m2 | at 12:45 | |
Evapotranspiration Today | 0.89 mm | ||
Today's Heating Degree Days | 9.0 | ||
Today's Cooling Degree Days | 0.0 | ||
Pressure | |||
High Pressure (SL) | 1026.28 hPa | at 09:48 | |
Low Pressure (SL) | 1020.59 hPa | at 23:50 |
Page updated 03/10/2024 23:56:05
powered by
Cumulus v1.9.4 (10992)