| :now::live gauges::gauges::today::yesterday::this month::this year::all records::monthly records::trends::snow: |
| Our weather station provides a data feed for detailed weather analysis on WeatherUnderground |
Latitude N 56° 06' 09" Longitude W 03° 57' 18" Elevation 85 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Air Temperature | 5.3 °C | at 00:37 | |
| Low Air Temperature | 0.7 °C | at 06:33 | |
| Average Air Temperature So Far Today | 2.8 °C | ||
| High Apparent (feels like)Temperature | 2.4 °C | at 00:00 | |
| Low Apparent (feels like) Temperature | -1.8 °C | at 07:01 | |
| Low Wind Chill | 0.7 °C | at 06:33 | |
| High Heat Index | 5.3 °C | at 00:37 | |
| High Dew Point | 1.0 °C | at 01:20 | |
| Low Dew Point | -1.2 °C | at 06:46 | |
| High Humidity | 90 % | at 08:41 | |
| Low Humidity | 73 % | at 00:31 | |
| Rainfall | |||
| Rainfall Today | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0.0 mm | at 00:00 | |
| Days Since Last Dry Day | 3 | ||
| Days Since It Last Rained | 0 | ||
| Wind | |||
| Highest Gust | 13.2 mph | at 02:12 | |
| Highest Gust Wind Bearing | 290° | ||
| Highest Speed (Not Gust) Beaufort Scale & Description | F2 Light breeze | ||
| Highest Speed (10 minute average) | 5.5 mph (F2) | at 02:19 | |
| Wind Run | 12.9 miles | ||
| Dominant Direction | 234° SW | ||
| Solar | |||
| Hours of Sunshine | 0.3 | ||
| High UV Index | 0.0 | at 00:00 | |
| High Solar Radiation | 151 W/m2 | at 08:43 | |
| Evapotranspiration Today | 0.13 mm | ||
| Today's Heating Degree Days | 5.7 | ||
| Today's Cooling Degree Days | 0.0 | ||
| Pressure | |||
| High Pressure (SL) | 1027.33 hPa | at 08:43 | |
| Low Pressure (SL) | 1018.46 hPa | at 00:01 | |
Page updated 03/03/2026 08:44:02
powered by
Cumulus v1.9.4 (10992)
