| :now::live gauges::gauges::today::yesterday::this month::this year::all records::monthly records::trends::snow: |
| Our weather station provides a data feed for detailed weather analysis on WeatherUnderground |
Latitude N 56° 06' 09" Longitude W 03° 57' 18" Elevation 85 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Air Temperature | 0.6 °C | at 00:00 | |
| Low Air Temperature | -0.8 °C | at 03:23 | |
| Average Air Temperature So Far Today | -0.4 °C | ||
| High Apparent (feels like)Temperature | -1.5 °C | at 00:00 | |
| Low Apparent (feels like) Temperature | -3.8 °C | at 06:45 | |
| Low Wind Chill | -0.8 °C | at 03:23 | |
| High Heat Index | 0.6 °C | at 00:00 | |
| High Dew Point | -0.6 °C | at 00:12 | |
| Low Dew Point | -1.8 °C | at 03:14 | |
| High Humidity | 94 % | at 07:40 | |
| Low Humidity | 92 % | at 00:00 | |
| Rainfall | |||
| Rainfall Today | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0.2 mm | at 00:00 | |
| Days Since Last Dry Day | 7 | ||
| Days Since It Last Rained | 0 | ||
| Wind | |||
| Highest Gust | 7.2 mph | at 06:33 | |
| Highest Gust Wind Bearing | 115° | ||
| Highest Speed (Not Gust) Beaufort Scale & Description | F1 Light air | ||
| Highest Speed (10 minute average) | 2.5 mph (F1) | at 06:45 | |
| Wind Run | 7.9 miles | ||
| Dominant Direction | 137° SE | ||
| Solar | |||
| Hours of Sunshine | 0.0 | ||
| High UV Index | 0.0 | at 00:00 | |
| High Solar Radiation | 33 W/m2 | at 10:28 | |
| Evapotranspiration Today | 0.05 mm | ||
| Today's Heating Degree Days | 8.3 | ||
| Today's Cooling Degree Days | 0.0 | ||
| Pressure | |||
| High Pressure (SL) | 1002.37 hPa | at 10:33 | |
| Low Pressure (SL) | 998.07 hPa | at 00:50 | |
Page updated 16/01/2026 10:40:03
powered by
Cumulus v1.9.4 (10992)
