| :now::live gauges::gauges::today::yesterday::this month::this year::all records::monthly records::trends::snow: |
| Our weather station provides a data feed for detailed weather analysis on WeatherUnderground |
Latitude N 56° 06' 09" Longitude W 03° 57' 18" Elevation 85 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Air Temperature | 19.7 °C | at 12:03 | |
| Low Air Temperature | 12.1 °C | at 02:12 | |
| Average Air Temperature So Far Today | 14.0 °C | ||
| High Apparent (feels like)Temperature | 20.2 °C | at 12:03 | |
| Low Apparent (feels like) Temperature | 11.9 °C | at 02:27 | |
| Low Wind Chill | 12.1 °C | at 02:12 | |
| High Heat Index | 19.7 °C | at 12:03 | |
| High Dew Point | 14.4 °C | at 11:29 | |
| Low Dew Point | 9.7 °C | at 02:12 | |
| High Humidity | 87 % | at 03:26 | |
| Low Humidity | 66 % | at 12:07 | |
| Rainfall | |||
| Rainfall Today | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0.0 mm | at 00:00 | |
| Days Since Last Dry Day | 14 | ||
| Days Since It Last Rained | 0 | ||
| Wind | |||
| Highest Gust | 9.6 mph | at 12:06 | |
| Highest Gust Wind Bearing | 84° | ||
| Highest Speed (Not Gust) Beaufort Scale & Description | F2 Light breeze | ||
| Highest Speed (10 minute average) | 3.6 mph (F2) | at 11:16 | |
| Wind Run | 13.7 miles | ||
| Dominant Direction | 293° WNW | ||
| Solar | |||
| Hours of Sunshine | 0.7 | ||
| High UV Index | 3.9 | at 12:08 | |
| High Solar Radiation | 926 W/m2 | at 11:26 | |
| Evapotranspiration Today | 0.71 mm | ||
| Today's Heating Degree Days | 2.2 | ||
| Today's Cooling Degree Days | 0.0 | ||
| Pressure | |||
| High Pressure (SL) | 1024.32 hPa | at 03:20 | |
| Low Pressure (SL) | 1023.23 hPa | at 11:55 | |
Page updated 11/08/2026 12:12:03
powered by
Cumulus v1.9.4 (10992)
