| :now::live gauges::gauges::today::yesterday::this month::this year::all records::monthly records::trends::snow: |
| Our weather station provides a data feed for detailed weather analysis on WeatherUnderground |
Latitude N 56° 06' 09" Longitude W 03° 57' 18" Elevation 85 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Air Temperature | 6.9 °C | at 13:05 | |
| Low Air Temperature | -2.2 °C | at 00:53 | |
| Average Air Temperature So Far Today | 1.1 °C | ||
| High Apparent (feels like)Temperature | 4.2 °C | at 13:12 | |
| Low Apparent (feels like) Temperature | -4.6 °C | at 00:53 | |
| Low Wind Chill | -2.2 °C | at 00:53 | |
| High Heat Index | 6.9 °C | at 13:05 | |
| High Dew Point | 3.9 °C | at 11:32 | |
| Low Dew Point | -3.3 °C | at 00:53 | |
| High Humidity | 94 % | at 06:07 | |
| Low Humidity | 75 % | at 12:52 | |
| Rainfall | |||
| Rainfall Today | 0.4 mm | ||
| Rainfall Rate Max | 1.0 mm/hr | at 09:38 | |
| High Hourly Rainfall | 0.4 mm | at 09:40 | |
| Days Since Last Dry Day | 0 | ||
| Days Since It Last Rained | 3 | ||
| Wind | |||
| Highest Gust | 14.4 mph | at 11:17 | |
| Highest Gust Wind Bearing | 152° | ||
| Highest Speed (Not Gust) Beaufort Scale & Description | F2 Light breeze | ||
| Highest Speed (10 minute average) | 4.7 mph (F2) | at 12:38 | |
| Wind Run | 8.5 miles | ||
| Dominant Direction | 124° SE | ||
| Solar | |||
| Hours of Sunshine | 0.5 | ||
| High UV Index | 0.0 | at 00:00 | |
| High Solar Radiation | 132 W/m2 | at 11:52 | |
| Evapotranspiration Today | 0.10 mm | ||
| Today's Heating Degree Days | 9.4 | ||
| Today's Cooling Degree Days | 0.0 | ||
| Pressure | |||
| High Pressure (SL) | 1016.87 hPa | at 12:57 | |
| Low Pressure (SL) | 1014.77 hPa | at 03:58 | |
Page updated 22/11/2026 13:12:03
powered by
Cumulus v1.9.4 (10992)
