| :now::real time gauges::gauges::today::yesterday::this month::this year::records::trends::snow: |
| Our weather station provides a data feed for detailed weather analysis on WeatherUnderground |
Latitude N 56° 06' 09" Longitude W 03° 57' 18" Elevation 95 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.3 °C | at 12:14 |
| Low Temperature | 10.4 °C | at 04:43 |
| High Apparent Temperature | 14.3 °C | at 12:15 |
| Low Apparent Temperature | 9.3 °C | at 04:57 |
| Low Wind Chill | 10.4 °C | at 04:43 |
| High Heat Index | 16.3 °C | at 12:14 |
| High Humidity | 86 % | at 04:50 |
| Low Humidity | 55 % | at 10:30 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 16.9 mph | at 10:00 |
| Highest Speed (10 minute average) | 6.9 mph (F2) | at 11:15 |
| Wind Run | 31.6 miles | |
| Dominant Direction | 273° W | |
| Pressure | ||
| High Pressure (SL) | 1016.46 hPa | at 12:11 |
| Low Pressure (SL) | 1015.28 hPa | at 03:52 |
Page updated 19/06/2013 12:20:07
powered by
Cumulus v1.9.3 (1050)
