| :now::live gauges::gauges::today::yesterday::this month::this year::all records::monthly records::trends::snow: |
| Our weather station provides a data feed for detailed weather analysis on WeatherUnderground |
Latitude N 56° 06' 09" Longitude W 03° 57' 18" Elevation 85 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Air Temperature | 16.3 °C | at 05:25 | |
| Low Air Temperature | 14.7 °C | at 01:37 | |
| Average Air Temperature So Far Today | 15.4 °C | ||
| High Apparent (feels like)Temperature | 17.1 °C | at 05:45 | |
| Low Apparent (feels like) Temperature | 15.3 °C | at 02:15 | |
| Low Wind Chill | 14.7 °C | at 01:37 | |
| High Heat Index | 16.3 °C | at 05:25 | |
| High Dew Point | 15.2 °C | at 05:34 | |
| Low Dew Point | 13.2 °C | at 01:41 | |
| High Humidity | 94 % | at 04:53 | |
| Low Humidity | 90 % | at 00:00 | |
| Rainfall | |||
| Rainfall Today | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0.0 mm | at 00:00 | |
| Days Since Last Dry Day | 0 | ||
| Days Since It Last Rained | 1 | ||
| Wind | |||
| Highest Gust | 14.4 mph | at 05:58 | |
| Highest Gust Wind Bearing | 170° | ||
| Highest Speed (Not Gust) Beaufort Scale & Description | F2 Light breeze | ||
| Highest Speed (10 minute average) | 3.6 mph (F2) | at 05:32 | |
| Wind Run | 10.8 miles | ||
| Dominant Direction | 238° WSW | ||
| Solar | |||
| Hours of Sunshine | 0.0 | ||
| High UV Index | 0.0 | at 00:00 | |
| High Solar Radiation | 7 W/m2 | at 07:11 | |
| Evapotranspiration Today | -0.05 mm | ||
| Today's Heating Degree Days | 0.9 | ||
| Today's Cooling Degree Days | 0.0 | ||
| Pressure | |||
| High Pressure (SL) | 1027.43 hPa | at 00:02 | |
| Low Pressure (SL) | 1025.81 hPa | at 06:16 | |
Page updated 22/09/2026 07:12:03
powered by
Cumulus v1.9.4 (10992)
