| :now::live gauges::gauges::today::yesterday::this month::this year::all records::monthly records::trends::snow: |
| Our weather station provides a data feed for detailed weather analysis on WeatherUnderground |
Latitude N 56° 06' 09" Longitude W 03° 57' 18" Elevation 85 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Air Temperature | 19.8 °C | at 15:27 | |
| Low Air Temperature | 11.3 °C | at 05:32 | |
| Average Air Temperature So Far Today | 14.8 °C | ||
| High Apparent (feels like)Temperature | 18.0 °C | at 15:27 | |
| Low Apparent (feels like) Temperature | 10.7 °C | at 02:45 | |
| Low Wind Chill | 11.3 °C | at 05:32 | |
| High Heat Index | 19.8 °C | at 15:27 | |
| High Dew Point | 12.8 °C | at 14:09 | |
| Low Dew Point | 8.9 °C | at 01:33 | |
| High Humidity | 88 % | at 05:59 | |
| Low Humidity | 58 % | at 15:27 | |
| Rainfall | |||
| Rainfall Today | 0.4 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0.2 mm | at 06:22 | |
| Days Since Last Dry Day | 4 | ||
| Days Since It Last Rained | 0 | ||
| Wind | |||
| Highest Gust | 28.8 mph | at 11:38 | |
| Highest Gust Wind Bearing | 284° | ||
| Highest Speed (Not Gust) Beaufort Scale & Description | F3 Gentle breeze | ||
| Highest Speed (10 minute average) | 12.2 mph (F3) | at 17:14 | |
| Wind Run | 85.1 miles | ||
| Dominant Direction | 276° W | ||
| Solar | |||
| Hours of Sunshine | 3.1 | ||
| High UV Index | 4.2 | at 14:08 | |
| High Solar Radiation | 984 W/m2 | at 10:49 | |
| Evapotranspiration Today | 2.67 mm | ||
| Today's Heating Degree Days | 2.8 | ||
| Today's Cooling Degree Days | 0.1 | ||
| Pressure | |||
| High Pressure (SL) | 1016.43 hPa | at 18:04 | |
| Low Pressure (SL) | 1015.34 hPa | at 05:29 | |
Page updated 01/08/2026 18:08:02
powered by
Cumulus v1.9.4 (10992)
