| :now::live gauges::gauges::today::yesterday::this month::this year::all records::monthly records::trends::snow: |
| Our weather station provides a data feed for detailed weather analysis on WeatherUnderground |
Latitude N 56° 06' 09" Longitude W 03° 57' 18" Elevation 85 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Air Temperature | 6.4 °C | at 03:31 | |
| Low Air Temperature | 5.9 °C | at 00:44 | |
| Average Air Temperature So Far Today | 6.1 °C | ||
| High Apparent (feels like)Temperature | 4.9 °C | at 01:15 | |
| Low Apparent (feels like) Temperature | 3.9 °C | at 02:46 | |
| Low Wind Chill | 5.0 °C | at 02:46 | |
| High Heat Index | 6.4 °C | at 03:31 | |
| High Dew Point | 5.3 °C | at 00:00 | |
| Low Dew Point | 4.7 °C | at 03:15 | |
| High Humidity | 94 % | at 00:00 | |
| Low Humidity | 90 % | at 04:09 | |
| Rainfall | |||
| Rainfall Today | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0.4 mm | at 00:00 | |
| Days Since Last Dry Day | 6 | ||
| Days Since It Last Rained | 0 | ||
| Wind | |||
| Highest Gust | 13.2 mph | at 03:29 | |
| Highest Gust Wind Bearing | 229° | ||
| Highest Speed (Not Gust) Beaufort Scale & Description | F2 Light breeze | ||
| Highest Speed (10 minute average) | 4.4 mph (F2) | at 03:37 | |
| Wind Run | 8.7 miles | ||
| Dominant Direction | 228° SW | ||
| Solar | |||
| Hours of Sunshine | 0.0 | ||
| High UV Index | 0.0 | at 00:00 | |
| High Solar Radiation | 0 W/m2 | at 00:00 | |
| Evapotranspiration Today | 0.13 mm | ||
| Today's Heating Degree Days | 2.4 | ||
| Today's Cooling Degree Days | 0.0 | ||
| Pressure | |||
| High Pressure (SL) | 987.88 hPa | at 04:39 | |
| Low Pressure (SL) | 984.53 hPa | at 00:03 | |
Page updated 02/12/2025 04:40:03
powered by
Cumulus v1.9.4 (10992)
