| :now::real time gauges::gauges::today::yesterday::this month::this year::records::trends::snow: |
| Our weather station provides a data feed for detailed weather analysis on WeatherUnderground |
| Temperature and Humidity | |||
| Temperature | 8.7 °C | Last Hour Temperature Trend | +0.4 °C Rising |
| Apparent Temperature | 6.5 °C | Today's High/Low Temperature | High 8.7 °C,  Low 6.5 °C |
| Windchill | 8.7 °C | Average Temperature So Far Today | 7.1 °C |
| Heat Index | 8.7 °C | Humidity | 70% |
| Dew Point | 3.5 °C | Humidex | 8.7 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 62.9 mm | Rainfall This Year | 349.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 08:56 - May 19 2013 |
| Wind | |||
| Wind Speed (gust) | 9.0 mph | Wind Speed (avg) | 2.5 mph |
| Wind Bearing | 29° NNE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1019.41 hPa | Rising Rapidly | 0.80 hPa/hr |
| Other | |||
| Cloud Base | 2115 ft | Currently 1=daylight, 0=darkness  | 1 |
