:now::live gauges::gauges::today::yesterday::this month::this year::all records::monthly records::trends::snow: |
Our weather station provides a data feed for detailed weather analysis on WeatherUnderground |
Latitude N 56° 06' 09" Longitude W 03° 57' 18" Elevation 85 ft
Records began on 01 November 2009. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Air Temperature | 32.3 °C | at 16:18 on 28 June 2018 |
Lowest Air Temperature | -15.6 °C | at 09:15 on 07 December 2010 |
Highest Dew Point | 27.0 °C | at 17:13 on 17 June 2010 |
Lowest Dew Point | -11.8 °C | at 07:56 on 08 January 2010 |
Highest Apparent (feels like) Temperature | 34.0 °C | at 16:21 on 28 June 2018 |
Lowest Apparent (feels like) Temperature | -15.6 °C | at 09:15 on 07 December 2010 |
Lowest Wind Chill Temperature | -15.6 °C | at 09:15 on 07 December 2010 |
Highest Heat Index | 32.9 °C | at 17:21 on 25 July 2019 |
Highest Minimum | 18.2 °C | at 04:16 on 23 July 2019 |
Lowest Maximum | -10.5 °C | at 19:35 on 07 December 2010 |
All Time Highest Daily Air Temperature Range | 21.2 °C | on 28 June 2018 |
All Time Lowest Daily Air Temperature Range | 0.8 °C | on 06 January 2016 |
Highest Humidity | 100 % | at 02:58 on 30 December 2014 |
Lowest Humidity | 20 % | at 15:50 on 03 May 2017 |
Rainfall | ||
Highest Rain Rate | 1744.5 mm/hr | at 23:43 on 29 December 2013 |
Highest Hourly Rainfall | 301.8 mm | at 10:00 on 15 March 2018 |
Highest Daily Rainfall | 64.6 mm | on 05 December 2015 |
Highest Monthly Rainfall | 400.8 mm | December 2015 |
Longest Dry Period | 24 days | to 14 July 2018 |
Longest Wet Period | 30 days | to 04 January 2024 |
Wind | ||
Highest Wind Gust | 74.3 mph | at 08:31 on 03 January 2012 |
Highest Wind Speed Average | 28.3 mph | at 08:31 on 03 January 2012 |
Highest Daily Wind Run | 377.7 miles | on 05 February 2024 |
Pressure | ||
Lowest Pressure (sl) | 952.73 hPa | at 07:51 on 27 December 2013 |
Highest Pressure (sl) | 1049.31 hPa | at 09:50 on 29 March 2020 |
Page updated 03/10/2024 23:08:05
powered by
Cumulus v1.9.4 (10992)