| :now::live gauges::gauges::today::yesterday::this month::this year::all records::monthly records::trends::snow: |
| Our weather station provides a data feed for detailed weather analysis on WeatherUnderground |
Latitude N 56° 06' 09" Longitude W 03° 57' 18" Elevation 85 ft
Records began on 01 November 2009. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Air Temperature | 13.9 °C | at 10:16 on 01 January 2022 |
| Lowest Air Temperature | -11.1 °C | at 09:15 on 08 January 2010 |
| Highest Dew Point | 13.5 °C | at 21:44 on 24 January 2016 |
| Lowest Dew Point | -11.8 °C | at 07:56 on 08 January 2010 |
| Highest Apparent (feels like) Temperature | 13.5 °C | at 21:44 on 24 January 2016 |
| Lowest Apparent (feels like) Temperature | -11.3 °C | at 02:32 on 09 January 2021 |
| Lowest Wind Chill Temperature | -8.5 °C | at 07:35 on 10 January 2025 |
| Highest Heat Index | 13.9 °C | at 10:16 on 01 January 2022 |
| Highest Minimum | 9.6 °C | at 09:38 on 03 January 2013 |
| Lowest Maximum | -1.3 °C | at 14:46 on 07 January 2018 |
| Highest Humidity | 99 % | at 03:30 on 08 January 2013 |
| Lowest Humidity | 55 % | at 12:39 on 28 January 2019 |
| Highest Daily Air Temperature Range | 14.6 °C | on 09 January 2021 |
| Lowest Daily Air Temperature Range | 0.8 °C | on 06 January 2016 |
| Rainfall | ||
| Highest Rain Rate | 1744.5 mm/hr | at 08:17 on 26 January 2014 |
| Highest Hourly Rainfall | 19.8 mm | at 09:43 on 21 January 2024 |
| Highest Daily Rainfall | 53.5 mm | on 21 January 2024 |
| Highest Monthly Rainfall | 231.2 mm | January 2016 |
| Longest Dry Period | 6 days | to 21 January 2017 |
| Longest Wet Period | 30 days | to 04 January 2024 |
| Wind | ||
| Highest Wind Gust | 74.3 mph | at 08:31 on 03 January 2012 |
| Highest Wind Speed Average | 29.5 mph | at 15:02 on 24 January 2025 |
| Highest Daily Wind Run | 371.6 miles | on 24 January 2025 |
| Pressure | ||
| Lowest Pressure (sl) | 956.15 hPa | at 10:36 on 24 January 2025 |
| Highest Pressure (sl) | 1046.50 hPa | at 08:58 on 02 January 2019 |
Page updated 02/12/2025 04:24:02
powered by
Cumulus v1.9.4 (10992)
